产品服务AMH 免费服务器主机面板SSL证书 免费SSL证书申请 担保单 免费安全、零费率交易平台编程助手免费智能写代码、翻译AMYSQL 免费MySQL管理工具

AMH 社区首页

 AMH社区 - 开放自由有价值的社区

[综合话题] mysql-5.7 安装失败。

chenzekun
铁牌会员
20.00 价值分

chenzekun 发表于 2021-04-14 21:59:35
=============================================================
[Linux] AMH 6.0
http://amh.sh

[mysql-5.7 install]
=============================================================
/root/amh/conf/amh-base: line 168: read: read error: 0: Invalid argument
[Notice] mysql-5.7 is not installed.
[cmake Installing] ************************************************** >>
Loaded plugins: fastestmirror
Repository base is listed more than once in the configuration
Repository updates is listed more than once in the configuration
Repository extras is listed more than once in the configuration
Repository centosplus is listed more than once in the configuration
Repository contrib is listed more than once in the configuration
Determining fastest mirrors
Error: Cannot find a valid baseurl for repo: base
YumRepo Error: All mirror URLs are not using ftp, http[s] or file.
Eg. Invalid release/repo/arch combination/
removing mirrorlist with no valid mirrors: /var/cache/yum/x86_64/6/base/mirrorlist.txt
[ncurses-devel Installing] ************************************************** >>
Loaded plugins: fastestmirror
Repository base is listed more than once in the configuration
Repository updates is listed more than once in the configuration
Repository extras is listed more than once in the configuration
Repository centosplus is listed more than once in the configuration
Repository contrib is listed more than once in the configuration
Determining fastest mirrors
Error: Cannot find a valid baseurl for repo: base
YumRepo Error: All mirror URLs are not using ftp, http[s] or file.
Eg. Invalid release/repo/arch combination/
removing mirrorlist with no valid mirrors: /var/cache/yum/x86_64/6/base/mirrorlist.txt
[bison Installing] ************************************************** >>
Loaded plugins: fastestmirror
Repository base is listed more than once in the configuration
Repository updates is listed more than once in the configuration
Repository extras is listed more than once in the configuration
Repository centosplus is listed more than once in the configuration
Repository contrib is listed more than once in the configuration
Determining fastest mirrors
Error: Cannot find a valid baseurl for repo: base
YumRepo Error: All mirror URLs are not using ftp, http[s] or file.
Eg. Invalid release/repo/arch combination/
removing mirrorlist with no valid mirrors: /var/cache/yum/x86_64/6/base/mirrorlist.txt
[libtirpc-devel Installing] ************************************************** >>
Loaded plugins: fastestmirror
Repository base is listed more than once in the configuration
Repository updates is listed more than once in the configuration
Repository extras is listed more than once in the configuration
Repository centosplus is listed more than once in the configuration
Repository contrib is listed more than once in the configuration
Determining fastest mirrors
Error: Cannot find a valid baseurl for repo: base
YumRepo Error: All mirror URLs are not using ftp, http[s] or file.
Eg. Invalid release/repo/arch combination/
removing mirrorlist with no valid mirrors: /var/cache/yum/x86_64/6/base/mirrorlist.txt
[AMH] Download mysql-5.7.27.tar.gz checking fastest mirror, Please Wait ....--2021-04-14 22:08:07-- http://code3.amh.sh/files/mysql-5.7.27.tar.gz
Resolving code3.amh.sh... 120.25.120.249
Connecting to code3.amh.sh|120.25.120.249|:80... connected.
HTTP request sent, awaiting response... 302 Moved Temporarily
Location: http://code-qn.amh.sh/files/mysql-5.7.27.tar.gz?e=1618408699&token=0NF7JAWuDruc9bVDEkNPyU-WcEmBn4QKftrucw_a:R_oYtmnobTIW5PC6g8YurV1qjiw= [following]
--2021-04-14 22:08:07-- http://code-qn.amh.sh/files/mysql-5.7.27.tar.gz?e=1618408699&token=0NF7JAWuDruc9bVDEkNPyU-WcEmBn4QKftrucw_a:R_oYtmnobTIW5PC6g8YurV1qjiw=
Resolving code-qn.amh.sh... 221.15.65.182, 221.15.65.204, 221.15.65.5, ...
Connecting to code-qn.amh.sh|221.15.65.182|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 54398696 (52M) [application/x-compressed]
Saving to: `mysql-5.7.27.tar.gz'

0K .......... .......... .......... .......... .......... 0% 23.1M 2s
50K .......... .......... .......... .......... .......... 0% 41.2M 2s
100K .......... .......... .......... .......... .......... 0% 63.5M 1s
150K .......... .......... .......... .......... .......... 0% 15.7M 2s
200K .......... .......... .......... .......... .......... 0% 146M 2s
250K .......... .......... .......... .......... .......... 0% 140M 1s
300K .......... .......... .......... .......... .......... 0% 33.0M 1s
350K .......... .......... .......... .......... .......... 0% 19.6M 2s
400K .......... .......... .......... .......... .......... 0% 166M 1s
450K .......... .......... .......... .......... .......... 0% 60.5M 1s
500K .......... .......... .......... .......... .......... 1% 34.6M 1s
550K .......... .......... .......... .......... .......... 1% 166M 1s
600K .......... .......... .......... .......... .......... 1% 17.6M 1s
650K .......... .......... .......... .......... .......... 1% 43.8M 1s
700K .......... .......... .......... .......... .......... 1% 83.8M 1s
750K .......... .......... .......... .......... .......... 1% 10.6M 2s
800K .......... .......... .......... .......... .......... 1% 245M 1s
850K .......... .......... .......... .......... .......... 1% 65.3M 1s
900K .......... .......... .......... .......... .......... 1% 60.3M 1s
950K .......... .......... .......... .......... .......... 1% 66.9M 1s
1000K .......... .......... .......... .......... .......... 1% 63.8M 1s
1050K .......... .......... .......... .......... .......... 2% 127M 1s
1100K .......... .......... .......... .......... .......... 2% 134M 1s
1150K .......... .......... .......... .......... .......... 2% 60.0M 1s
1200K .......... .......... .......... .......... .......... 2% 75.2M 1s
1250K .......... .......... .......... .......... .......... 2% 58.2M 1s
1300K .......... .......... .......... .......... .......... 2% 232M 1s
1350K .......... .......... .......... .......... .......... 2% 47.5M 1s
1400K .......... .......... .......... .......... .......... 2% 19.2M 1s
1450K .......... .......... .......... .......... .......... 2% 80.2M 1s
1500K .......... .......... .......... .......... .......... 2% 52.9M 1s
1550K .......... .......... .......... .......... .......... 3% 41.5M 1s
1600K .......... .......... .......... .......... .......... 3% 66.4M 1s
1650K .......... .......... .......... .......... .......... 3% 23.8M 1s
1700K .......... .......... .......... .......... .......... 3% 54.5M 1s
1750K .......... .......... .......... .......... .......... 3% 63.8M 1s
1800K .......... .......... .......... .......... .......... 3% 80.9M 1s
1850K .......... .......... .......... .......... .......... 3% 162M 1s
1900K .......... .......... .......... .......... .......... 3% 99.5M 1s
1950K .......... .......... .......... .......... .......... 3% 76.3M 1s
2000K .......... .......... .......... .......... .......... 3% 54.7M 1s
2050K .......... .......... .......... .......... .......... 3% 95.1M 1s
2100K .......... .......... .......... .......... .......... 4% 151M 1s
2150K .......... .......... .......... .......... .......... 4% 19.3M 1s
2200K .......... .......... .......... .......... .......... 4% 57.7M 1s
2250K .......... .......... .......... .......... .......... 4% 61.1M 1s
2300K .......... .......... .......... .......... .......... 4% 85.3M 1s
2350K .......... .......... .......... .......... .......... 4% 34.3M 1s
2400K .......... .......... .......... .......... .......... 4% 30.5M 1s
2450K .......... .......... .......... .......... .......... 4% 41.6M 1s
2500K .......... .......... .......... .......... .......... 4% 73.4M 1s
2550K .......... .......... .......... .......... .......... 4% 13.4M 1s
2600K .......... .......... .......... .......... .......... 4% 24.1M 1s
2650K .......... .......... .......... .......... .......... 5% 179M 1s
2700K .......... .......... .......... .......... .......... 5% 158M 1s
2750K .......... .......... .......... .......... .......... 5% 125M 1s
2800K .......... .......... .......... .......... .......... 5% 178M 1s
2850K .......... .......... .......... .......... .......... 5% 34.5M 1s
2900K .......... .......... .......... .......... .......... 5% 24.6M 1s
2950K .......... .......... .......... .......... .......... 5% 62.6M 1s
3000K .......... .......... .......... .......... .......... 5% 60.1M 1s
3050K .......... .......... .......... .......... .......... 5% 63.1M 1s
3100K .......... .......... .......... .......... .......... 5% 69.7M 1s
3150K .......... .......... .......... .......... .......... 6% 91.1M 1s
3200K .......... .......... .......... .......... .......... 6% 240M 1s
3250K .......... .......... .......... .......... .......... 6% 18.1M 1s
3300K .......... .......... .......... .......... .......... 6% 18.3M 1s
3350K .......... .......... .......... .......... .......... 6% 137M 1s
3400K .......... .......... .......... .......... .......... 6% 53.5M 1s
3450K .......... .......... .......... .......... .......... 6% 45.0M 1s
3500K .......... .......... .......... .......... .......... 6% 29.6M 1s
3550K .......... .......... .......... .......... .......... 6% 58.0M 1s
3600K .......... .......... .......... .......... .......... 6% 53.6M 1s
3650K .......... .......... .......... .......... .......... 6% 37.5M 1s
3700K .......... .......... .......... .......... .......... 7% 40.3M 1s
3750K .......... .......... .......... .......... .......... 7% 230M 1s
3800K .......... .......... .......... .......... .......... 7% 122M 1s
3850K .......... .......... .......... .......... .......... 7% 60.1M 1s
3900K .......... .......... .......... .......... .......... 7% 92.4M 1s
3950K .......... .......... .......... .......... .......... 7% 190M 1s
4000K .......... .......... .......... .......... .......... 7% 67.9M 1s
4050K .......... .......... .......... .......... .......... 7% 53.7M 1s
4100K .......... .......... .......... .......... .......... 7% 202M 1s
4150K .......... .......... .......... .......... .......... 7% 53.9M 1s
4200K .......... .......... .......... .......... .......... 8% 64.3M 1s
4250K .......... .......... .......... .......... .......... 8% 14.6M 1s
4300K .......... .......... .......... .......... .......... 8% 27.6M 1s
4350K .......... .......... .......... .......... .......... 8% 49.4M 1s
4400K .......... .......... .......... .......... .......... 8% 148M 1s
4450K .......... .......... .......... .......... .......... 8% 194M 1s
4500K .......... .......... .......... .......... .......... 8% 215M 1s
4550K .......... .......... .......... .......... .......... 8% 137M 1s
4600K .......... .......... .......... .......... .......... 8% 180M 1s
4650K .......... .......... .......... .......... .......... 8% 68.2M 1s
4700K .......... .......... .......... .......... .......... 8% 58.3M 1s
4750K .......... .......... .......... .......... .......... 9% 53.5M 1s
4800K .......... .......... .......... .......... .......... 9% 51.7M 1s
4850K .......... .......... .......... .......... .......... 9% 43.4M 1s
4900K .......... .......... .......... .......... .......... 9% 84.7M 1s
4950K .......... .......... .......... .......... .......... 9% 52.8M 1s
5000K .......... .......... .......... .......... .......... 9% 50.3M 1s
5050K .......... .......... .......... .......... .......... 9% 59.7M 1s
5100K .......... .......... .......... .......... .......... 9% 49.3M 1s
5150K .......... .......... .......... .......... .......... 9% 48.7M 1s
5200K .......... .......... .......... .......... .......... 9% 48.5M 1s
5250K .......... .......... .......... .......... .......... 9% 43.6M 1s
5300K .......... .......... .......... .......... .......... 10% 79.2M 1s
5350K .......... .......... .......... .......... .......... 10% 60.0M 1s
5400K .......... .......... .......... .......... .......... 10% 78.7M 1s
5450K .......... .......... .......... .......... .......... 10% 97.4M 1s
5500K .......... .......... .......... .......... .......... 10% 71.2M 1s
5550K .......... .......... .......... .......... .......... 10% 51.2M 1s
5600K .......... .......... .......... .......... .......... 10% 140M 1s
5650K .......... .......... .......... .......... .......... 10% 61.8M 1s
5700K .......... .......... .......... .......... .......... 10% 54.9M 1s
5750K .......... .......... .......... .......... .......... 10% 77.5M 1s
5800K .......... .......... .......... .......... .......... 11% 170M 1s
5850K .......... .......... .......... .......... .......... 11% 26.6M 1s
5900K .......... .......... .......... .......... .......... 11% 143M 1s
5950K .......... .......... .......... .......... .......... 11% 140M 1s
6000K .......... .......... .......... .......... .......... 11% 22.0M 1s
6050K .......... .......... .......... .......... .......... 11% 80.5M 1s
6100K .......... .......... .......... .......... .......... 11% 20.1M 1s
6150K .......... .......... .......... .......... .......... 11% 61.5M 1s
6200K .......... .......... .......... .......... .......... 11% 42.4M 1s
6250K .......... .......... .......... .......... .......... 11% 22.4M 1s
6300K .......... .......... .......... .......... .......... 11% 139M 1s
6350K .......... .......... .......... .......... .......... 12% 158M 1s
6400K .......... .......... .......... .......... .......... 12% 22.0M 1s
6450K .......... .......... .......... .......... .......... 12% 13.8M 1s
6500K .......... .......... .......... .......... .......... 12% 142M 1s
6550K .......... .......... .......... .......... .......... 12% 161M 1s
6600K .......... .......... .......... .......... .......... 12% 135M 1s
6650K .......... .......... .......... .......... .......... 12% 134M 1s
6700K .......... .......... .......... .......... .......... 12% 150M 1s
6750K .......... .......... .......... .......... .......... 12% 116M 1s
6800K .......... .......... .......... .......... .......... 12% 20.8M 1s
6850K .......... .......... .......... .......... .......... 12% 106M 1s
6900K .......... .......... .......... .......... .......... 13% 15.6M 1s
6950K .......... .......... .......... .......... .......... 13% 14.6M 1s
7000K .......... .......... .......... .......... .......... 13% 119M 1s
7050K .......... .......... .......... .......... .......... 13% 143M 1s
7100K .......... .......... .......... .......... .......... 13% 21.6M 1s
7150K .......... .......... .......... .......... .......... 13% 19.3M 1s
7200K .......... .......... .......... .......... .......... 13% 20.8M 1s
7250K .......... .......... .......... .......... .......... 13% 12.3M 1s
7300K .......... .......... .......... .......... .......... 13% 25.8M 1s
7350K .......... .......... .......... .......... .......... 13% 132M 1s
7400K .......... .......... .......... .......... .......... 14% 132M 1s
7450K .......... .......... .......... .......... .......... 14% 41.5M 1s
7500K .......... .......... .......... .......... .......... 14% 18.8M 1s
7550K .......... .......... .......... .......... .......... 14% 122M 1s
7600K .......... .......... .......... .......... .......... 14% 63.0M 1s
7650K .......... .......... .......... .......... .......... 14% 75.2M 1s
7700K .......... .......... .......... .......... .......... 14% 130M 1s
7750K .......... .......... .......... .......... .......... 14% 89.4M 1s
7800K .......... .......... .......... .......... .......... 14% 106M 1s
7850K .......... .......... .......... .......... .......... 14% 86.2M 1s
7900K .......... .......... .......... .......... .......... 14% 90.6M 1s
7950K .......... .......... .......... .......... .......... 15% 78.2M 1s
8000K .......... .......... .......... .......... .......... 15% 93.9M 1s
8050K .......... .......... .......... .......... .......... 15% 65.2M 1s
8100K .......... .......... .......... .......... .......... 15% 66.1M 1s
8150K .......... .......... .......... .......... .......... 15% 80.5M 1s
8200K .......... .......... .......... .......... .......... 15% 58.3M 1s
8250K .......... .......... .......... .......... .......... 15% 68.8M 1s
8300K .......... .......... .......... .......... .......... 15% 79.4M 1s
8350K .......... .......... .......... .......... .......... 15% 69.6M 1s
8400K .......... .......... .......... .......... .......... 15% 69.4M 1s
8450K .......... .......... .......... .......... .......... 16% 51.5M 1s
8500K .......... .......... .......... .......... .......... 16% 72.7M 1s
8550K .......... .......... .......... .......... .......... 16% 70.3M 1s
8600K .......... .......... .......... .......... .......... 16% 77.2M 1s
8650K .......... .......... .......... .......... .......... 16% 61.8M 1s
8700K .......... .......... .......... .......... .......... 16% 63.4M 1s
8750K .......... .......... .......... .......... .......... 16% 59.4M 1s
8800K .......... .......... .......... .......... .......... 16% 69.7M 1s
8850K .......... .......... .......... .......... .......... 16% 114M 1s
8900K .......... .......... .......... .......... .......... 16% 64.6M 1s
8950K .......... .......... .......... .......... .......... 16% 72.6M 1s
9000K .......... .......... .......... .......... .......... 17% 79.4M 1s
9050K .......... .......... .......... .......... .......... 17% 97.3M 1s
9100K .......... .......... .......... .......... .......... 17% 71.6M 1s
9150K .......... .......... .......... .......... .......... 17% 60.2M 1s
9200K .......... .......... .......... .......... .......... 17% 88.8M 1s
9250K .......... .......... .......... .......... .......... 17% 56.3M 1s
9300K .......... .......... .......... .......... .......... 17% 62.8M 1s
9350K .......... .......... .......... .......... .......... 17% 92.2M 1s
9400K .......... .......... .......... .......... .......... 17% 97.9M 1s
9450K .......... .......... .......... .......... .......... 17% 67.6M 1s
9500K .......... .......... .......... .......... .......... 17% 80.7M 1s
9550K .......... .......... .......... .......... .......... 18% 66.1M 1s
9600K .......... .......... .......... .......... .......... 18% 71.1M 1s
9650K .......... .......... .......... .......... .......... 18% 52.2M 1s
9700K .......... .......... .......... .......... .......... 18% 53.0M 1s
9750K .......... .......... .......... .......... .......... 18% 66.0M 1s
9800K .......... .......... .......... .......... .......... 18% 65.2M 1s
9850K .......... .......... .......... .......... .......... 18% 75.4M 1s
9900K .......... .......... .......... .......... .......... 18% 204M 1s
9950K .......... .......... .......... .......... .......... 18% 244M 1s
10000K .......... .......... .......... .......... .......... 18% 278M 1s
10050K .......... .......... .......... .......... .......... 19% 184M 1s
10100K .......... .......... .......... .......... .......... 19% 45.5M 1s
10150K .......... .......... .......... .......... .......... 19% 76.4M 1s
10200K .......... .......... .......... .......... .......... 19% 73.5M 1s
10250K .......... .......... .......... .......... .......... 19% 69.4M 1s
10300K .......... .......... .......... .......... .......... 19% 82.9M 1s
10350K .......... .......... .......... .......... .......... 19% 76.6M 1s
10400K .......... .......... .......... .......... .......... 19% 76.6M 1s
10450K .......... .......... .......... .......... .......... 19% 21.6M 1s
10500K .......... .......... .......... .......... .......... 19% 61.1M 1s
10550K .......... .......... .......... .......... .......... 19% 68.6M 1s
10600K .......... .......... .......... .......... .......... 20% 105M 1s
10650K .......... .......... .......... .......... .......... 20% 309M 1s
10700K .......... .......... .......... .......... .......... 20% 267M 1s
10750K .......... .......... .......... .......... .......... 20% 78.5M 1s
10800K .......... .......... .......... .......... .......... 20% 69.4M 1s
10850K .......... .......... .......... .......... .......... 20% 56.8M 1s
10900K .......... .......... .......... .......... .......... 20% 77.2M 1s
10950K .......... .......... .......... .......... .......... 20% 72.7M 1s
11000K .......... .......... .......... .......... .......... 20% 77.4M 1s
11050K .......... .......... .......... .......... .......... 20% 119M 1s
11100K .......... .......... .......... .......... .......... 20% 69.0M 1s
11150K .......... .......... .......... .......... .......... 21% 69.6M 1s
11200K .......... .......... .......... .......... .......... 21% 74.4M 1s
11250K .......... .......... .......... .......... .......... 21% 53.7M 1s
11300K .......... .......... .......... .......... .......... 21% 70.0M 1s
11350K .......... .......... .......... .......... .......... 21% 80.3M 1s
11400K .......... .......... .......... .......... .......... 21% 71.0M 1s
11450K .......... .......... .......... .......... .......... 21% 47.8M 1s
11500K .......... .......... .......... .......... .......... 21% 57.3M 1s
11550K .......... .......... .......... .......... .......... 21% 159M 1s
11600K .......... .......... .......... .......... .......... 21% 36.1M 1s
11650K .......... .......... .......... .......... .......... 22% 98.2M 1s
11700K .......... .......... .......... .......... .......... 22% 124M 1s
11750K .......... .......... .......... .......... .......... 22% 32.9M 1s
11800K .......... .......... .......... .......... .......... 22% 67.6M 1s
11850K .......... .......... .......... .......... .......... 22% 66.0M 1s
11900K .......... .......... .......... .......... .......... 22% 23.6M 1s
11950K .......... .......... .......... .......... .......... 22% 61.4M 1s
12000K .......... .......... .......... .......... .......... 22% 97.3M 1s
12050K .......... .......... .......... .......... .......... 22% 56.3M 1s
12100K .......... .......... .......... .......... .......... 22% 62.0M 1s
12150K .......... .......... .......... .......... .......... 22% 18.3M 1s
12200K .......... .......... .......... .......... .......... 23% 21.9M 1s
12250K .......... .......... .......... .......... .......... 23% 23.1M 1s
12300K .......... .......... .......... .......... .......... 23% 19.7M 1s
12350K .......... .......... .......... .......... .......... 23% 50.2M 1s
12400K .......... .......... .......... .......... .......... 23% 74.7M 1s
12450K .......... .......... .......... .......... .......... 23% 57.9M 1s
12500K .......... .......... .......... .......... .......... 23% 58.8M 1s
12550K .......... .......... .......... .......... .......... 23% 26.2M 1s
12600K .......... .......... .......... .......... .......... 23% 21.9M 1s
12650K .......... .......... .......... .......... .......... 23% 160M 1s
12700K .......... .......... .......... .......... .......... 24% 54.2M 1s
12750K .......... .......... .......... .......... .......... 24% 154M 1s
12800K .......... .......... .......... .......... .......... 24% 25.3M 1s
12850K .......... .......... .......... .......... .......... 24% 107M 1s
12900K .......... .......... .......... .......... .......... 24% 168M 1s
12950K .......... .......... .......... .......... .......... 24% 29.9M 1s
13000K .......... .......... .......... .......... .......... 24% 18.4M 1s
13050K .......... .......... .......... .......... .......... 24% 155M 1s
13100K .......... .......... .......... .......... .......... 24% 62.7M 1s
13150K .......... .......... .......... .......... .......... 24% 56.2M 1s
13200K .......... .......... .......... .......... .......... 24% 67.7M 1s
13250K .......... .......... .......... .......... .......... 25% 52.1M 1s
13300K .......... .......... .......... .......... .......... 25% 63.6M 1s
13350K .......... .......... .......... .......... .......... 25% 65.0M 1s
13400K .......... .......... .......... .......... .......... 25% 75.5M 1s
13450K .......... .......... .......... .......... .......... 25% 61.1M 1s
13500K .......... .......... .......... .......... .......... 25% 50.3M 1s
13550K .......... .......... .......... .......... .......... 25% 26.0M 1s
13600K .......... .......... .......... .......... .......... 25% 40.9M 1s
13650K .......... .......... .......... .......... .......... 25% 19.7M 1s
13700K .......... .......... .......... .......... .......... 25% 21.5M 1s
13750K .......... .......... .......... .......... .......... 25% 17.5M 1s
13800K .......... .......... .......... .......... .......... 26% 34.2M 1s
13850K .......... .......... .......... .......... .......... 26% 26.5M 1s
13900K .......... .......... .......... .......... .......... 26% 73.3M 1s
13950K .......... .......... .......... .......... .......... 26% 99.9M 1s
14000K .......... .......... .......... .......... .......... 26% 54.1M 1s
14050K .......... .......... .......... .......... .......... 26% 63.4M 1s
14100K .......... .......... .......... .......... .......... 26% 72.6M 1s
14150K .......... .......... .......... .......... .......... 26% 68.2M 1s
14200K .......... .......... .......... .......... .......... 26% 68.0M 1s
14250K .......... .......... .......... .......... .......... 26% 127M 1s
14300K .......... .......... .......... .......... .......... 27% 90.3M 1s
14350K .......... .......... .......... .......... .......... 27% 90.4M 1s
14400K .......... .......... .......... .......... .......... 27% 84.4M 1s
14450K .......... .......... .......... .......... .......... 27% 69.4M 1s
14500K .......... .......... .......... .......... .......... 27% 71.8M 1s
14550K .......... .......... .......... .......... .......... 27% 78.4M 1s
14600K .......... .......... .......... .......... .......... 27% 52.0M 1s
14650K .......... .......... .......... .......... .......... 27% 54.0M 1s
14700K .......... .......... .......... .......... .......... 27% 167M 1s
14750K .......... .......... .......... .......... .......... 27% 219M 1s
14800K .......... .......... .......... .......... .......... 27% 73.1M 1s
14850K .......... .......... .......... .......... .......... 28% 98.8M 1s
14900K .......... .......... .......... .......... .......... 28% 60.6M 1s
14950K .......... .......... .......... .......... .......... 28% 74.7M 1s
15000K .......... .......... .......... .......... .......... 28% 57.7M 1s
15050K .......... .......... .......... .......... .......... 28% 13.7M 1s
15100K .......... .......... .......... .......... .......... 28% 40.1M 1s
15150K .......... .......... .......... .......... .......... 28% 70.4M 1s
15200K .......... .......... .......... .......... .......... 28% 59.0M 1s
15250K .......... .......... .......... .......... .......... 28% 130M 1s
15300K .......... .......... .......... .......... .......... 28% 13.2M 1s
15350K .......... .......... .......... .......... .......... 28% 14.1M 1s
15400K .......... .......... .......... .......... .......... 29% 143M 1s
15450K .......... .......... .......... .......... .......... 29% 32.0M 1s
15500K .......... .......... .......... .......... .......... 29% 35.2M 1s
15550K .......... .......... .......... .......... .......... 29% 26.7M 1s
15600K .......... .......... .......... .......... .......... 29% 38.9M 1s
15650K .......... .......... .......... .......... .......... 29% 39.5M 1s
15700K .......... .......... .......... .......... .......... 29% 29.8M 1s
15750K .......... .......... .......... .......... .......... 29% 89.4M 1s
15800K .......... .......... .......... .......... .......... 29% 66.8M 1s
15850K .......... .......... .......... .......... .......... 29% 222M 1s
15900K .......... .......... .......... .......... .......... 30% 99.8M 1s
15950K .......... .......... .......... .......... .......... 30% 19.6M 1s
16000K .......... .......... .......... .......... .......... 30% 63.9M 1s
16050K .......... .......... .......... .......... .......... 30% 57.6M 1s
16100K .......... .......... .......... .......... .......... 30% 88.6M 1s
16150K .......... .......... .......... .......... .......... 30% 53.4M 1s
16200K .......... .......... .......... .......... .......... 30% 60.3M 1s
16250K .......... .......... .......... .......... .......... 30% 59.9M 1s
16300K .......... .......... .......... .......... .......... 30% 47.5M 1s
16350K .......... .......... .......... .......... .......... 30% 59.1M 1s
16400K .......... .......... .......... .......... .......... 30% 51.2M 1s
16450K .......... .......... .......... .......... .......... 31% 81.1M 1s
16500K .......... .......... .......... .......... .......... 31% 53.9M 1s
16550K .......... .......... .......... .......... .......... 31% 61.4M 1s
16600K .......... .......... .......... .......... .......... 31% 49.6M 1s
16650K .......... .......... .......... .......... .......... 31% 83.2M 1s
16700K .......... .......... .......... .......... .......... 31% 46.7M 1s
16750K .......... .......... .......... .......... .......... 31% 223M 1s
16800K .......... .......... .......... .......... .......... 31% 249M 1s
16850K .......... .......... .......... .......... .......... 31% 43.4M 1s
16900K .......... .......... .......... .......... .......... 31% 20.3M 1s
16950K .......... .......... .......... .......... .......... 32% 20.9M 1s
17000K .......... .......... .......... .......... .......... 32% 15.8M 1s
17050K .......... .......... .......... .......... .......... 32% 25.6M 1s
17100K .......... .......... .......... .......... .......... 32% 21.4M 1s
17150K .......... .......... .......... .......... .......... 32% 37.7M 1s
17200K .......... .......... .......... .......... .......... 32% 34.0M 1s
17250K .......... .......... .......... .......... .......... 32% 56.9M 1s
17300K .......... .......... .......... .......... .......... 32% 71.8M 1s
17350K .......... .......... .......... .......... .......... 32% 70.6M 1s
17400K .......... .......... .......... .......... .......... 32% 50.0M 1s
17450K .......... .......... .......... .......... .......... 32% 60.8M 1s
17500K .......... .......... .......... .......... .......... 33% 37.4M 1s
17550K .......... .......... .......... .......... .......... 33% 58.7M 1s
17600K .......... .......... .......... .......... .......... 33% 62.3M 1s
17650K .......... .......... .......... .......... .......... 33% 59.8M 1s
17700K .......... .......... .......... .......... .......... 33% 60.3M 1s
17750K .......... .......... .......... .......... .......... 33% 57.1M 1s
17800K .......... .......... .......... .......... .......... 33% 53.9M 1s
17850K .......... .......... .......... .......... .......... 33% 58.0M 1s
17900K .......... .......... .......... .......... .......... 33% 40.3M 1s
17950K .......... .......... .......... .......... .......... 33% 53.3M 1s
18000K .......... .......... .......... .......... .......... 33% 17.1M 1s
18050K .......... .......... .......... .......... .......... 34% 26.1M 1s
18100K .......... .......... .......... .......... .......... 34% 50.7M 1s
18150K .......... .......... .......... .......... .......... 34% 48.8M 1s
18200K .......... .......... .......... .......... .......... 34% 98.4M 1s
18250K .......... .......... .......... .......... .......... 34% 33.2M 1s
18300K .......... .......... .......... .......... .......... 34% 15.8M 1s
18350K .......... .......... .......... .......... .......... 34% 96.3M 1s
18400K .......... .......... .......... .......... .......... 34% 207M 1s
18450K .......... .......... .......... .......... .......... 34% 207M 1s
18500K .......... .......... .......... .......... .......... 34% 60.9M 1s
18550K .......... .......... .......... .......... .......... 35% 44.2M 1s
18600K .......... .......... .......... .......... .......... 35% 28.7M 1s
18650K .......... .......... .......... .......... .......... 35% 66.4M 1s
18700K .......... .......... .......... .......... .......... 35% 26.3M 1s
18750K .......... .......... .......... .......... .......... 35% 24.2M 1s
18800K .......... .......... .......... .......... .......... 35% 57.7M 1s
18850K .......... .......... .......... .......... .......... 35% 59.0M 1s
18900K .......... .......... .......... .......... .......... 35% 68.7M 1s
18950K .......... .......... .......... .......... .......... 35% 48.3M 1s
19000K .......... .......... .......... .......... .......... 35% 67.4M 1s
19050K .......... .......... .......... .......... .......... 35% 69.7M 1s
19100K .......... .......... .......... .......... .......... 36% 44.1M 1s
19150K .......... .......... .......... .......... .......... 36% 74.9M 1s
19200K .......... .......... .......... .......... .......... 36% 54.5M 1s
19250K .......... .......... .......... .......... .......... 36% 53.7M 1s
19300K .......... .......... .......... .......... .......... 36% 77.1M 1s
19350K .......... .......... .......... .......... .......... 36% 56.7M 1s
19400K .......... .......... .......... .......... .......... 36% 46.2M 1s
19450K .......... .......... .......... .......... .......... 36% 42.9M 1s
19500K .......... .......... .......... .......... .......... 36% 31.1M 1s
19550K .......... .......... .......... .......... .......... 36% 28.7M 1s
19600K .......... .......... .......... .......... .......... 36% 72.2M 1s
19650K .......... .......... .......... .......... .......... 37% 47.1M 1s
19700K .......... .......... .......... .......... .......... 37% 24.7M 1s
19750K .......... .......... .......... .......... .......... 37% 54.2M 1s
19800K .......... .......... .......... .......... .......... 37% 48.2M 1s
19850K .......... .......... .......... .......... .......... 37% 54.6M 1s
19900K .......... .......... .......... .......... .......... 37% 32.9M 1s
19950K .......... .......... .......... .......... .......... 37% 49.8M 1s
20000K .......... .......... .......... .......... .......... 37% 64.4M 1s
20050K .......... .......... .......... .......... .......... 37% 79.9M 1s
20100K .......... .......... .......... .......... .......... 37% 240M 1s
